Participating Barangays Directory
Official registry of all 25 participating barangays within Concepcion, Iloilo. Review designated planting classifications, territorial zones, and accredited monitoring units under Tanom Iloilo and PGENRO oversight.
Municipal Coverage
25 of 25 Barangays
Dagyaw sa Talon
7 Terrestrial Sectors
Dagyaw sa Katunggan
18 Coastal & Island Zones
| # | Barangay Name | Designated Zone | Planting Classification | Assigned Monitoring Team | Focal Ecosystem Area | Audit Status |
|---|---|---|---|---|---|---|
| 01 | AGLOSONG | Zone 1 – Inland Upland | Terrestrial (Talon) | Aglosong Green Rangers Envr. Desk Lead | Watershed & Ridge | Active |
| 02 | AGNAGA | Zone 2 – North Coast | Coastal (Katunggan) | Agnaga Coastal Stewards Mangrove Warden | Intertidal Mangrove Belt | Active |
| 03 | BACJAWAN NORTE | Zone 2 – North Coast | Coastal (Katunggan) | Bacjawan Norte Eco-Task Fisheries & Env. Focal | Foreshore & Estuary | Active |
| 04 | BACJAWAN SUR | Zone 2 – North Coast | Coastal (Katunggan) | Bacjawan Sur Marine Unit Barangay Tanod Env. Team | Intertidal Mangrove | Active |
| 05 | BAGONGON | Zone 4 – Insular Island | Coastal (Katunggan) | Bagongon Island Watch Island Conservation Unit | Littoral & Coastal Buffer | Active |
| 06 | BATITI | Zone 1 – Agro-Forestation | Terrestrial (Talon) | Batiti Tree Volunteers Agricultural Desk | Hillslope & Community Wood | Active |
| 07 | BOTLOG | Zone 4 – Insular Island | Coastal (Katunggan) | Botlog Marine Protectors Island Bantay Dagat | Mangrove Fringe & Coral Shore | Active |
| 08 | CALAMIGAN | Zone 1 – Lowland Buffer | Terrestrial (Talon) | Calamigan Green Council LGU Reforestation Field | Riparian & Riverbed Buffer | Active |
| 09 | DUNGON | Zone 3 – Coastal Margin | Coastal (Katunggan) | Dungon Estuary Team Mangrove Rehabilitation Desk | Estuary Mangrove Canopy | Active |
| 10 | IGBON | Zone 4 – Insular Island | Coastal (Katunggan) | Igbon Island Task Force Island Coastal Monitor | Beach Forest & Rhizophora Zone | Active |
| 11 | JAMUL-AWON | Zone 1 – Mountain Ridge | Terrestrial (Talon) | Jamul-awon Upland Brigade Forest Warden Representative | Ridge Forest Conservation | Active |
| 12 | LO-ONG | Zone 3 – Estuarine Buffer | Coastal (Katunggan) | Lo-ong Marine Wardens Fisherfolk Council Desk | Bakawan Coastal Sanctuary | Active |
| 13 | MACALBANG | Zone 3 – Coastal Plain | Coastal (Katunggan) | Macalbang Green Sentinels Tanom Iloilo Officer | Mudflat Mangrove Plantation | Active |
| 14 | MACATUNAO | Zone 1 – Inland Valley | Terrestrial (Talon) | Macatunao Forestry Group Rural Farm Environmentalist | Indigenous Hardwood Zone | Active |
| 15 | MALANGABANG | Zone 4 – Insular Island | Coastal (Katunggan) | Malangabang Eco Patrollers Island Marine Officer | Coastal Fringe & Mangrove Patch | Active |
| 16 | MALIOGLIOG | Zone 4 – Insular Island | Coastal (Katunggan) | Maliogliog Island Marshals Fisheries Desk Representative | Insular Mangrove Nursery | Active |
| 17 | NINO | Zone 3 – Coastal Margin | Coastal (Katunggan) | Niño Coastal Vanguard Environmental Police Desk | Tidal Flat & Mangrove Band | Active |
| 18 | NIPA | Zone 3 – Coastal Estuary | Coastal (Katunggan) | Nipa Estuarine Monitors Aquatic Resource Officer | Nypa Palm & Mangrove Habitat | Active |
| 19 | PLANDICO | Zone 1 – Lowland Forest | Terrestrial (Talon) | Plandico Forest Watch Community Agriculture Officer | Public Agroforestry Plots | Active |
| 20 | POBLACION | Zone 3 – Civic Shoreline | Coastal (Katunggan) | Poblacion Urban Eco-Corps Municipal Liaison Officer | Urban Coastal Park & Buffer | Active |
| 21 | POLOPINA | Zone 4 – Insular Island | Coastal (Katunggan) | Polopiña Marine Stewards Island Environmental Custodian | Mangrove Sanctuary Strip | Active |
| 22 | SALVACION | Zone 4 – Insular Island | Coastal (Katunggan) | Salvacion Island Vanguard Local Ecosystem Monitor | Coastal Reef & Mangrove Edge | Active |
| 23 | TALOTO-AN | Zone 4 – Insular Island | Coastal (Katunggan) | Taloto-an Conservation Group Community Warden | Marine Coastal Reserve | Active |
| 24 | TAMBALIZA | Zone 4 – Insular Island | Coastal (Katunggan) | Tambaliza Pan de Azucar Team Ecotourism & Marine Officer | Mt. Pan de Azucar Foothill & Mangrove | Active |
| 25 | TAMIS-AC | Zone 1 – Inland Foothill | Terrestrial (Talon) | Tamis-ac Watershed Crew Agroforestry Coordinator | Spring Source & Reforestation Zone | Active |
Official Tanom Iloilo Reforestation Framework
Barangay records are maintained by authorized Local Environment Teams and monitored by the Provincial Environment and Natural Resources Office (PGENRO).